Inductin has designed a 2 month Data Warehousing and Business Intelligence Training program. The course has been designed considering the current practices and standards of DWH and BI being implemented in the IT industry. This course will offer you to understand data architecture skills which is becoming critically important for various technological fields.
For a complete professional development, each course comes with soft skills training that include:
1. Introduction To BI/EDW | |||
1.1 OLTP vs DWH | |||
1.2 Dimensional Modeling | |||
1.3 Design Approaches | |||
1.4 Project Activities & Roles | |||
2. Database & SQL | |||
2.1 Databases | |||
2.2 SQL and PL SQL Development | |||
2.3 Partitioning & Indexing | |||
3. Etl Design & Development | |||
3.1 ETL Batch Design & Development | |||
3.2 Extraction & Loading Techniques | |||
3.3 Implementing Change Data Capture | |||
3.4 Project Delieverables | |||
3.5 Optimization Techniques | |||
4. BI Design & Report Deveopment | |||
4.1 Introduction to OLAP | |||
4.2 BI Componenets & Operators | |||
4.3 Semantic Layer Design | |||
4.4 Report & Dashboard development |